---
title: "Flows Subprocessors"
url: "https://help.flows.world/en/article/flows-subprocessors"
language: "en"
last_updated: "2024-11-14T07:41:28.143Z"
---

# Flows Subprocessors

Last Updated: 12th Nov 2024

| **Name** | **Description** | **Clients** |
| --- | --- | --- |
|  |  |  |
| **Auth0** | Identity service for managing registrations and login to our App panels | All |
| **CloudFlare** | CDN Services | All |
| **Digital Ocean** | Cloud service provider | All |
| **Aiven** | Kafka cloud service | All |
| **Luzmo** | Luzmo provides live dashboards and reporting tools. | Any clients making use of live dashboards & reporting functionality.  Data sent is controlled by users through flows created |
| **Clickhouse** | Database cloud service used for reporting and live dashboards. | Any clients making use of live dashboards & reporting functionality.  Data sent is controlled by user through flows |
| **BetterStack** | Activity logs related to application and infrastructure | All |
