---
title: "Update Rows"
url: "https://help.flows.world/en/article/update-rows"
language: "en"
last_updated: "2025-12-12T01:27:18.340Z"
---

# Update Rows

The Update Rows stage allows you to modify existing records in any table based on filter conditions. You can update one or multiple rows.

**Input Parameters**

| **Parameter** | **Variable** | **Required** | **Description** |
| --- | --- | --- | --- |
| Table Name | {{tableName}} | Yes | The name of the table to update |
| Filters | {{filters}} | Yes | Filter string to identify which rows to update |
| Body Payload | {{bodyPayload}} | Yes | JSON string with fields to update |

  
 

**Output**

| **Output** | **Variable** | **Description** |
| --- | --- | --- |
| Updated Rows | {{updatedRows}} | Array of updated row objects |
| Success | {{success}} | Boolean indicating if the update succeeded |

  
 

**Usage Examples**

**Example 1: Update Single Row by ID**

| **Parameter** | **Value** |
| --- | --- |
| tableName | users |
| filters | id=eq.123 |
| bodyPayload | "{\\"status\\": \\"active\\"}" |

  
 

**Example 2: Update with Multiple Conditions**

| **Parameter** | **Value** |
| --- | --- |
| tableName | inventory |
| filters | warehouse\_id=eq.1&product\_id=eq.100 |
| bodyPayload | "{\\"quantity\\": 50}" |

  
 

**Example 3: Update Multiple Fields**

| **Parameter** | **Value** |
| --- | --- |
| tableName | orders |
| filters | order\_id=eq.ORD-001 |
| bodyPayload | "{\\"status\\": \\"shipped\\", \\"shipped\_at\\": \\"2024-12-11\\"}" |

  
 

**Example 4: Update All Matching Rows**

| **Parameter** | **Value** |
| --- | --- |
| tableName | products |
| filters | category=eq.electronics |
| bodyPayload | "{\\"discount\_percent\\": 10}" |

  
 

**Important Notes**

-   Multiple rows may be updated if filter matches multiple records
-   Use specific filters (unique ID) to update exactly one row
-   Only include fields you want to change in bodyPayload
